Subscribe Today to StudentFilmmakers magazine
Reader Comments and Testimonials >>
StudentFilmmakers Magazine Bulk Order Distribution
| A.B. Miller High School | 125 |
| Academy of Creative Techn. | 25 |
| Albany IGD | 3 |
| American InterContinental U. Library | 50 |
| Anacortes High School | 25 |
| Arizona State University | 25 |
| Art Insitute of New York City | 110 |
| Asbury College | 25 |
| Atchison High School | 50 |
| Audubon High School | 25 |
| Baylor University | 250 |
| Big Gun Productions | 40 |
| Big Picture Alliance | 50 |
| Bob Jones University | 50 |
| Bossier Parish Community College | 25 |
| Boston University | 45 |
| Bowling Green State University | 20 |
| Bruce Borowsky, People Prod. | 20 |
| Bryant University | 75 |
| Burroughs High School | 40 |
| Butte College | 25 |
| California Institute of the Arts | 50 |
| Calvary Christian Academy | 25 |
| Capuchino High School | 75 |
| CEC Middle College of Denver | 10 |
| Central Regional High School | 80 |
| CentreVille High School | 10 |
| Challenges Choices Images | 10 |
| Champlain College | 75 |
| Charter Conserv. for Liberal Arts | 25 |
| Chenango Forks Central School Dist. | 25 |
| City College of San Francisco | 60 |
| Cleveland High School | 100 |
| Cleveland Independent Film, Inc. | 20 |
| Cleveland State University | 25 |
| Coll. Of lib. Arts Video Services, | 50 |
| Collins College | 150 |
| Colorado Film School | 100 |
| Columbia College – Hollywood | 100 |
| Columbia High School, CCN News | 25 |
| Compass Film Academy | 30 |
| Cornerstone Production Team | 25 |
| Coronado High School | 50 |
| Countryside High School | 150 |
| Cuyahoga Valley Career Center | 100 |
| DALSA Digital Cinema Center | 10 |
| Dave High School | 20 |
| Davie High School | 20 |
| Design and Architecture Senior High | 80 |
| DeSoto High School | 50 |
| Digital Video User Group | 40 |
| Dixie State College of Utah | 25 |
| Drexel Univ. – Westphal Col. of Med. | 100 |
| Dutchess Community College | 5 |
| East Bakersfield High School | 25 |
| East Middle School | 195 |
| Eastern Washington University | 55 |
| Elmonte High School | 25 |
| Emanuel Johnson (Emajhn) | 25 |
| Emerson College | 8 |
| EMG Studio | 25 |
| Exploding Planet Pictures | 30 |
| Fairfield Univ. Film, TV&Radio Prog | 100 |
| Fairleigh Dickenson University | 100 |
| First Bapt. Ch. of Lakewood Mid. Sch. | 40 |
| Five Towns College | 100 |
| Fleewood Area High School | 25 |
| Florida State University Film School | 50 |
| Framingham State College | 28 |
| Franklin High School | 140 |
| Fullerton College Fine Arts Dept. | 25 |
| Gibbs High School | 25 |
| Grand Canyon Unified Schools | 25 |
| Grand Haven High School | 25 |
| Greenville High School | 100 |
| G-Star School of the Arts | 25 |
| Hamilton-Wenham Reg. High Sch. | 25 |
| Hampton Middle School | 20 |
| Hardin County High School | 25 |
| Hialeah High School | 105 |
| Hillsborough Community College | 50 |
| Hirsh TV Studio | 30 |
| Hoisington High School | 25 |
| Interc. Media Studies | 25 |
| Intern. Acad. of Design and Tech. | 125 |
| Ithaca College | 50 |
| ITT Technical Institute | 40 |
| IVY Tech Community College | 50 |
| James Hube Blake High School | 100 |
| James V. Brown Library | 30 |
| Kanbar Inst. of Film & TV – NYU | 200 |
| Kansas State University | 25 |
| Katharine Gibbs School | 75 |
| Kelly High School | 20 |
| Kent State University Sch of Journ. | 100 |
| Klein Forest High School | 25 |
| Kokomo Area Career Center | 50 |
| Lake Travis High School | 30 |
| Lansing Community College | 20 |
| Laredo Community College | 50 |
| Latin School of Chicago | 25 |
| Leeward Community College | 20 |
| LISD VO-TECH Center | 50 |
| Little Haiti Housing Association, Inc. | 25 |
| Liverpool Central Schools | 12 |
| Long Island University– | 120 |
| Looking Glass Arts | 25 |
| Los Angeles City College | 200 |
| Los Angeles Valley College | 46 |
| Los Feliz Branch Library | 25 |
| Louisiana Technical College | 50 |
| Louisville High School | 30 |
| Loyola College in Maryland | 25 |
| Loyola Marymount University | 100 |
| Madison-Oneida B S Broad Tech. Class | 40 |
| Malone College | 25 |
| Marchman Technical Education Ctr | 25 |
| Meadows School of Arts, S. Meth. U. | 60 |
| Mercer County Community College | 25 |
| Miami International U. of Art & De. | 25 |
| Montana State University | 25 |
| Montclair State U/Filmm Prog. Art&De | 75 |
| Montgomery County Comm. College | 12 |
| New Orleans Center for Creative A. | 50 |
| New York Univeristy, | 100 |
| New York University | 75 |
| New York University | 10 |
| New York University, Kanbar Inst. | 50 |
| Newark Public Schools | 25 |
| Newburyport High School | 50 |
| Niles Township High School | 75 |
| Norman Howard School | 20 |
| North Branch Public School | 30 |
| North Carolina School of the Arts | 250 |
| Northwood High School | 25 |
| Not Your Ordinary School | 25 |
| Notre Dame Preparatory H. school | 100 |
| Oak Harbor High School | 25 |
| Oakville High School Library | 25 |
| Ohio University School of Film | 70 |
| Ohio University School of Telecom. | 200 |
| Onteora High School | 30 |
| Palm Beach Atlantic University | 6 |
| Pasadena City College | 30 |
| Piscataway High School | 25 |
| Prodt. Services Association of NWFL | 15 |
| Regent University | 50 |
| Regional Technical Institute | 50 |
| Ringling School Of Art and Design | 50 |
| Rowan University | 75 |
| Russelville High School | 5 |
| Rutgers University | 15 |
| San Bernardino Valley College | 30 |
| San Diego State U. Sch. of Theatre | 25 |
| San Diego State Univ. Sch. Of Theatre | 50 |
| Satellite Center | 30 |
| Saugus High School | 25 |
| School of Communication Arts Lib. | 50 |
| School of of Visual Arts | 25 |
| Schoolcraft College | 20 |
| Scott High School | 25 |
| Scott Plains – Fanwood High School | 50 |
| Sierra High School | 50 |
| Soroma Valley High School | 5 |
| South New Hampshire University | 25 |
| Southern Connecticut State Univ. | 25 |
| Southern Illinois University | 25 |
| Stanford University | 40 |
| Stephen F. Austin State Univ. | 30 |
| TAFT Union Hight School | 30 |
| Temple University | 100 |
| The Art Institute of California – LA | 30 |
| The Art Institute of Dallas | 100 |
| The Ava High School Library | 60 |
| The Hun School of Princeton | 35 |
| The New England Institute of Art | 200 |
| The New England School of Art & De. | 15 |
| The New School | 200 |
| The University of Vermont | 25 |
| UMKC Department of Comm. Studies | 50 |
| Union University | 10 |
| Univ. of Central Florida Sch. of Film | 100 |
| Univ. of Central Missouri | 50 |
| Univ. of Colorado, Film Studies | 40 |
| Univ. of Illinois-Chicago | 30 |
| Univ. of North Carolina Greensboro | 150 |
| University of Central Arkansas | 2 |
| University of Denver | 30 |
| University of Massachusetts | 26 |
| University of Memphis | 100 |
| University of Michigan | 25 |
| University of Michigan | 50 |
| University of Minnesota | 200 |
| University of NC Wilmington | 125 |
| University of North Texas | 125 |
| University of Notre Dame | 25 |
| University of South Carolina | 25 |
| University of South Carolina | 50 |
| University of Tampa | 50 |
| University of Texas At Arlington, | 80 |
| University of Texas At El Paso | 5 |
| University of the Incarnate Word | 25 |
| University of Tulsa | 200 |
| Valverde Teen Vision | 40 |
| Video Symphony | 50 |
| Viz Lab/UMD | 20 |
| Webster University, School of Comm. | 60 |
| Westchester Community College | 25 |
| Westerly High School | 36 |
| Woodcreek High School | 40 |
| Yale University, Film Studies Pgram | 45 |
| Yellow Spring High School | 25 |

